
2nd test. Test Match
England
291/10 & 0/0 : 391/10 & 94/2 (25.0)
New Zealand
entrada 1
291/10
391/10
entrada 2
0/0
94/2
Tom Latham | 1 - 8 |
Devon Conway | 2 - 28 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 4 | 5 | 0 | 0 | 80.00 |
Devon Conway | 11 | 26 | 1 | 0 | 42.31 |
Henry Nicholls | 39 | 64 | 4 | 0 | 60.94 |
Rachin Ravindra | 35 | 56 | 7 | 0 | 62.50 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Glenn Phillips | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Kyle Alex Jamieson | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 5 | ||||
Total | 94 |
4 carreras 94/2 | 25 |
4 carreras 90/2 | 24 |
5 carreras 86/2 | 23 |
9 carreras 81/2 | 22 |
0 carreras 72/2 | 21 |
1 carreras 72/2 | 20 |
5 carreras 71/2 | 19 |
4 carreras 66/2 | 18 |
5 carreras 62/2 | 17 |
5 carreras 57/2 | 16 |
4 carreras 52/2 | 15 |
4 carreras 48/2 | 14 |
3 carreras 44/2 | 13 |
4 carreras 41/2 | 12 |
0 carreras 37/2 | 11 |
9 carreras 37/2 | 10 |
0 carreras 28/2 | 9 |
3 carreras 28/1 | 8 |
8 carreras 25/1 | 7 |
3 carreras 17/1 | 6 |
2 carreras 14/1 | 5 |
2 carreras 12/1 | 4 |
2 carreras 10/1 | 3 |
1 carreras 8/0 | 2 |
7 carreras 7/0 | 1 |
Tiempo reglamentario
England - New Zealand 17.06.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Main
Live
Useful Links
Críquet Live
- Denmark vs Germany
- England vs New Zealand
- India. Madhya Pradesh League
- Continental Cup
- County Championship Division One
- County Championship Division Two
- Cyprus (Women) vs Malta (Women)
- Namibia. Tri-Nation Series
- Sweden. Nordic Smash
- India. Jharkhand League
- Kwibuka. 2026. Women
- East African Great Lakes
- German. Super League