
India. T20
Shubham Smashers
235/4 : 111/4 (11.2)
Saket Royal Champs
Priyam Garg | 1 - 85 |
Manav Sindhu | 2 - 114 |
Kavya Teotia | 3 - 176 |
Saksham Rai | 4 - 225 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kavya Teotia | 59 | 41 | 6 | 2 | 143.90 |
Priyam Garg | 62 | 24 | 10 | 3 | 258.33 |
Manav Sindhu | 15 | 16 | 1 | 0 | 93.75 |
Badal Singh Balyan | 66 | 31 | 4 | 6 | 212.90 |
Saksham Rai | 17 | 9 | 1 | 1 | 188.89 |
Kavyansh Azad | 0 | 1 | 0 | 0 | 0.00 |
Arnav Soam | 0 | 0 | 0 | 0 | 0.00 |
Ashwin Yadav | 0 | 0 | 0 | 0 | 0.00 |
Prashant Thakur | 0 | 0 | 0 | 0 | 0.00 |
Shiven Tyagi | 0 | 0 | 0 | 0 | 0.00 |
Tanmay Choudhary | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 16 | ||||
Total | 235 |
10 carreras 10/0 | 1 |
8 carreras 18/0 | 2 |
20 carreras 38/0 | 3 |
18 carreras 56/0 | 4 |
15 carreras 71/0 | 5 |
19 carreras 90/1 | 6 |
7 carreras 97/1 | 7 |
8 carreras 105/1 | 8 |
5 carreras 110/1 | 9 |
5 carreras 115/2 | 10 |
11 carreras 126/2 | 11 |
12 carreras 138/2 | 12 |
7 carreras 145/2 | 13 |
7 carreras 152/2 | 14 |
8 carreras 160/2 | 15 |
16 carreras 176/2 | 16 |
15 carreras 191/3 | 17 |
17 carreras 208/3 | 18 |
13 carreras 221/3 | 19 |
14 carreras 235/4 | 20 |
Tiempo reglamentario