
Pakistan. Group stage. Group B. T20
Sialkot Region
191/6 (18.5) : 0/0
Abbottabad Region
Mirza Baig | 1 - 24 |
Khawaja Arham | 2 - 25 |
Hassan Nawaz | 3 - 170 |
Ahsan Hafeez | 4 - 176 |
Abdullah Shafique | 5 - 187 |
Usama Mir | 6 - 191 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mirza Baig | 6 | 6 | 1 | 0 | 100.00 |
Khawaja Arham | 17 | 8 | 2 | 1 | 212.50 |
Abdullah Shafique | 96 | 54 | 4 | 7 | 177.78 |
Hassan Nawaz | 57 | 34 | 6 | 3 | 167.65 |
Ahsan Hafeez | 2 | 4 | 0 | 0 | 50.00 |
Mohsin Riaz | 5 | 3 | 1 | 0 | 166.67 |
Usama Mir | 4 | 3 | 1 | 0 | 133.33 |
Ali Afzal | 0 | 0 | 0 | 0 | 0.00 |
Shoaib Akhtar | 0 | 0 | 0 | 0 | 0.00 |
Sufiyan Muqeem | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 4 | ||||
कुल | 191 |
17 रन 17/0 | 1 |
7 रन 24/0 | 2 |
3 रन 27/2 | 3 |
3 रन 30/2 | 4 |
11 रन 41/2 | 5 |
11 रन 52/2 | 6 |
15 रन 67/2 | 7 |
4 रन 71/2 | 8 |
16 रन 87/2 | 9 |
7 रन 94/2 | 10 |
10 रन 104/2 | 11 |
12 रन 116/2 | 12 |
9 रन 125/2 | 13 |
23 रन 148/2 | 14 |
14 रन 162/2 | 15 |
11 रन 173/3 | 16 |
7 रन 180/4 | 17 |
7 रन 187/4 | 18 |
त्वरित आयोजन