
ODI
Trinidad and Tobago (Women)
0/0 : 154/3 (36.0)
Windward Islands (Women)
Malika Edward | 1 - 16 |
Zaida James | 2 - 65 |
Amiah Gilbert | 3 - 69 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malika Edward | 4 | 24 | 0 | 0 | 16.67 |
Zaida James | 38 | 85 | 6 | 0 | 44.71 |
Afy Fletcher | 54 | 58 | 4 | 2 | 93.10 |
Amiah Gilbert | 2 | 6 | 0 | 0 | 33.33 |
Jannillea Glasgow | 37 | 44 | 5 | 0 | 84.09 |
Earnisha Fontaine | 0 | 0 | 0 | 0 | 0.00 |
Jaeda Tyrell | 0 | 0 | 0 | 0 | 0.00 |
Carena Neila Noel | 0 | 0 | 0 | 0 | 0.00 |
Abini Sharwlise St Jean | 0 | 0 | 0 | 0 | 0.00 |
Holly Charles | 0 | 0 | 0 | 0 | 0.00 |
Aldith Gasper | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 19 | ||||
Total | 154 |
1 carreras 1/0 | 1 |
0 carreras 1/0 | 2 |
0 carreras 1/0 | 3 |
0 carreras 1/0 | 4 |
5 carreras 6/0 | 5 |
2 carreras 8/0 | 6 |
4 carreras 12/0 | 7 |
2 carreras 14/0 | 8 |
2 carreras 16/0 | 9 |
3 carreras 19/1 | 10 |
1 carreras 20/1 | 11 |
2 carreras 22/1 | 12 |
6 carreras 28/1 | 13 |
5 carreras 33/1 | 14 |
3 carreras 36/1 | 15 |
3 carreras 39/1 | 16 |
2 carreras 41/1 | 17 |
11 carreras 52/1 | 18 |
2 carreras 54/1 | 19 |
3 carreras 57/1 | 20 |
3 carreras 60/1 | 21 |
5 carreras 65/2 | 22 |
3 carreras 68/2 | 23 |
3 carreras 71/3 | 24 |
10 carreras 81/3 | 25 |
8 carreras 89/3 | 26 |
6 carreras 95/3 | 27 |
5 carreras 100/3 | 28 |
8 carreras 108/3 | 29 |
8 carreras 116/3 | 30 |
5 carreras 121/3 | 31 |
10 carreras 131/3 | 32 |
7 carreras 138/3 | 33 |
1 carreras 139/3 | 34 |
10 carreras 149/3 | 35 |
5 carreras 154/3 | 36 |
Tiempo reglamentario