
T20
Kokrajhar
125/8 : 21/1 (5.0)
Bodoland
Prankrishna Dey | 1 - 20 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Om Upadhyay | 9 | 10 | 1 | 0 | 90.00 |
Prankrishna Dey | 7 | 18 | 0 | 0 | 38.89 |
Sagor Das | 1 | 2 | 0 | 0 | 50.00 |
Vikram Singh Daimari | 0 | 0 | 0 | 0 | 0.00 |
Munna Gowala | 0 | 0 | 0 | 0 | 0.00 |
Prem Rai | 0 | 0 | 0 | 0 | 0.00 |
Bikram Biswas | 0 | 0 | 0 | 0 | 0.00 |
Komensh Basumatary | 0 | 0 | 0 | 0 | 0.00 |
Santanu Dhar | 0 | 0 | 0 | 0 | 0.00 |
Nayan Kalita | 0 | 0 | 0 | 0 | 0.00 |
Debajit Das | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 4 | ||||
Total | 21 |
3 carreras 21/1 | 5 |
7 carreras 18/0 | 4 |
4 carreras 11/0 | 3 |
5 carreras 7/0 | 2 |
2 carreras 2/0 | 1 |
Tiempo reglamentario
Kokrajhar - Bodoland 26.04.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Main
Live
Críquet Live
- Sri Lanka A vs Nueva Zelanda A
- Hong Kong. SEL. División 1
- Malasia. Inter State Challenge Cup
- Nepal Red vs Nepal Blue
- Pakistán. Rawalpindi Premier League
- BIFA Cup
- India. Havenhub CPL
- India. Himachal Super League
- India. Pargi Premier League
- Thailand. CAT 40 Overs League U19
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League