
ODI
Barbados (Women)
124/5 (38.3) : 0/0
Leeward Islands (Women)
Eboni Brathwaite | 1 - 2 |
Alisa Scantlebury | 2 - 4 |
Asabi Callender | 3 - 65 |
Aaliyah Alleyne | 4 - 115 |
Trishan Holder | 5 - 123 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alisa Scantlebury | 1 | 13 | 0 | 0 | 7.69 |
Eboni Brathwaite | 2 | 5 | 0 | 0 | 40.00 |
NaiJanni Cumberbatch | 63 | 109 | 4 | 0 | 57.80 |
Asabi Callender | 21 | 43 | 1 | 0 | 48.84 |
Aaliyah Alleyne | 20 | 33 | 0 | 0 | 60.61 |
Trishan Holder | 3 | 23 | 0 | 0 | 13.04 |
Shakera Selman | 1 | 6 | 0 | 0 | 16.67 |
Allison Gordon | 0 | 0 | 0 | 0 | 0.00 |
Shamilia Connell | 0 | 0 | 0 | 0 | 0.00 |
Keila Elliott | 0 | 0 | 0 | 0 | 0.00 |
Theanny Herbert-Mayers | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 13 | ||||
Total | 124 |
0 carreras 0/0 | 1 |
3 carreras 3/1 | 2 |
1 carreras 4/1 | 3 |
0 carreras 4/2 | 4 |
7 carreras 11/2 | 5 |
2 carreras 13/2 | 6 |
1 carreras 14/2 | 7 |
10 carreras 24/2 | 8 |
1 carreras 25/2 | 9 |
3 carreras 28/2 | 10 |
10 carreras 38/2 | 11 |
2 carreras 40/2 | 12 |
5 carreras 45/2 | 13 |
2 carreras 47/2 | 14 |
7 carreras 54/2 | 15 |
7 carreras 61/2 | 16 |
3 carreras 64/2 | 17 |
2 carreras 66/3 | 18 |
3 carreras 69/3 | 19 |
3 carreras 72/3 | 20 |
2 carreras 74/3 | 21 |
3 carreras 77/3 | 22 |
3 carreras 80/3 | 23 |
3 carreras 83/3 | 24 |
6 carreras 89/3 | 25 |
6 carreras 95/3 | 26 |
3 carreras 98/3 | 27 |
4 carreras 102/3 | 28 |
2 carreras 104/3 | 29 |
3 carreras 107/3 | 30 |
8 carreras 115/3 | 31 |
0 carreras 115/4 | 32 |
0 carreras 115/4 | 33 |
2 carreras 117/4 | 34 |
1 carreras 118/4 | 35 |
1 carreras 119/4 | 36 |
3 carreras 122/4 | 37 |
2 carreras 124/5 | 38 |
Tiempo reglamentario