
Great Britain. Test Match
Hampshire
238/10 & 248/4 (71.0) : 288/10 & 0/0
Somerset County
bránka 1
238/10
288/10
bránka 2
248/4
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Nick Gubbins | 2 - 184 |
Toby Albert | 3 - 191 |
Jake Lehmann | 4 - 222 |
Pálkár | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 22 | 26 | 3 | 0 | 84.62 |
Nick Gubbins | 83 | 170 | 12 | 0 | 48.82 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 50 | 95 | 8 | 0 | 52.63 |
Ben Brown | 31 | 45 | 5 | 0 | 68.89 |
Ben Angus Mayes | 12 | 26 | 1 | 1 | 46.15 |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Extra runy | 6 | ||||
Total | 248 |
3 runy 248/4 | 71 |
1 runy 245/4 | 70 |
3 runy 244/4 | 69 |
9 runy 241/4 | 68 |
1 runy 232/4 | 67 |
0 runy 231/4 | 66 |
4 runy 231/4 | 65 |
1 runy 227/4 | 64 |
6 runy 226/4 | 63 |
5 runy 220/3 | 62 |
10 runy 215/3 | 61 |
1 runy 205/3 | 60 |
4 runy 204/3 | 59 |
9 runy 200/3 | 58 |
0 runy 191/3 | 57 |
6 runy 191/2 | 56 |
1 runy 185/2 | 55 |
6 runy 184/2 | 54 |
4 runy 178/1 | 53 |
13 runy 174/1 | 52 |
5 runy 161/1 | 51 |
0 runy 156/1 | 50 |
4 runy 156/1 | 49 |
2 runy 152/1 | 48 |
1 runy 150/1 | 47 |
2 runy 149/1 | 46 |
1 runy 147/1 | 45 |
0 runy 146/1 | 44 |
5 runy 146/1 | 43 |
0 runy 141/1 | 42 |
3 runy 141/1 | 41 |
6 runy 138/1 | 40 |
2 runy 132/1 | 39 |
0 runy 130/1 | 38 |
5 runy 130/1 | 37 |
0 runy 125/1 | 36 |
3 runy 125/1 | 35 |
0 runy 122/1 | 34 |
3 runy 122/1 | 33 |
0 runy 119/1 | 32 |
5 runy 119/1 | 31 |
5 runy 114/0 | 30 |
6 runy 109/0 | 29 |
11 runy 103/0 | 28 |
6 runy 92/0 | 27 |
2 runy 86/0 | 26 |
2 runy 84/0 | 25 |
5 runy 82/0 | 24 |
1 runy 77/0 | 23 |
3 runy 76/0 | 22 |
2 runy 73/0 | 21 |
4 runy 71/0 | 20 |
4 runy 67/0 | 19 |
8 runy 63/0 | 18 |
5 runy 55/0 | 17 |
5 runy 50/0 | 16 |
3 runy 45/0 | 15 |
0 runy 42/0 | 14 |
4 runy 42/0 | 13 |
1 runy 38/0 | 12 |
8 runy 37/0 | 11 |
0 runy 29/0 | 10 |
1 runy 29/0 | 9 |
0 runy 28/0 | 8 |
2 runy 28/0 | 7 |
5 runy 26/0 | 6 |
4 runy 21/0 | 5 |
8 runy 17/0 | 4 |
0 runy 9/0 | 3 |
1 runy 9/0 | 2 |
8 runy 8/0 | 1 |
Riadny hrací čas
Hampshire - Somerset County 17.04.2026 prenosy naživo
Populárne udalosti a športové správy
Main
Live
Kriket Live
- Sri Lanka A vs New Zealand A
- Hong Kong. SEL. Division 1
- Pakistan. Rawalpindi Premier League
- South Africa. Metro Cup T10
- Challenge Trophy. Women
- India. Equality Premier League
- India. Jp Yadav Memorial Tournament
- Indian. Noida Street Premier League
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Ahangran Lohar Premier League
- Gujrat District Cup