
South Africa. ODI
Flexbrands Knights
0/0 : 114/3 (28.0)
Mpumalanga
Zakir Ahmed Kathrada | 1 - 20 |
Musawenkosi Twala | 2 - 51 |
Muhammed Mayet | 3 - 51 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Ahmed Kathrada | 14 | 15 | 2 | 0 | 93.33 |
Musawenkosi Twala | 17 | 41 | 1 | 0 | 41.46 |
Mohamed Yassar Cook | 46 | 70 | 2 | 1 | 65.71 |
Muhammed Mayet | 0 | 3 | 0 | 0 | 0.00 |
Benjamin van Niekerk | 27 | 40 | 2 | 0 | 67.50 |
Aubrey Swanepoel | 0 | 0 | 0 | 0 | 0.00 |
Hermann Rolfes | 0 | 0 | 0 | 0 | 0.00 |
Karabo Mogotsi | 0 | 0 | 0 | 0 | 0.00 |
Gareth Dukes | 0 | 0 | 0 | 0 | 0.00 |
Jon Hinrichsen | 0 | 0 | 0 | 0 | 0.00 |
Tetelo Maphaka | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 10 | ||||
कुल | 114 |
5 रन 5/0 | 1 |
11 रन 16/0 | 2 |
3 रन 19/0 | 3 |
1 रन 20/1 | 4 |
2 रन 22/1 | 5 |
2 रन 24/1 | 6 |
9 रन 33/1 | 7 |
2 रन 35/1 | 8 |
1 रन 36/1 | 9 |
7 रन 43/1 | 10 |
0 रन 43/1 | 11 |
3 रन 46/1 | 12 |
3 रन 49/1 | 13 |
2 रन 51/3 | 14 |
5 रन 56/3 | 15 |
3 रन 59/3 | 16 |
8 रन 67/3 | 17 |
3 रन 70/3 | 18 |
8 रन 78/3 | 19 |
4 रन 82/3 | 20 |
3 रन 85/3 | 21 |
4 रन 89/3 | 22 |
2 रन 91/3 | 23 |
2 रन 93/3 | 24 |
6 रन 99/3 | 25 |
7 रन 106/3 | 26 |
4 रन 110/3 | 27 |
4 रन 114/3 | 28 |
नियमित समय