
South Africa. ODI
Flexbrands Knights
0/0 : 232/5 (45.1)
Mpumalanga
Zakir Ahmed Kathrada | 1 - 20 |
Musawenkosi Twala | 2 - 51 |
Muhammed Mayet | 3 - 51 |
Mohamed Yassar Cook | 4 - 197 |
Benjamin van Niekerk | 5 - 205 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Ahmed Kathrada | 14 | 15 | 2 | 0 | 93.33 |
Musawenkosi Twala | 17 | 41 | 1 | 0 | 41.46 |
Mohamed Yassar Cook | 76 | 111 | 5 | 1 | 68.47 |
Muhammed Mayet | 0 | 3 | 0 | 0 | 0.00 |
Benjamin van Niekerk | 80 | 81 | 5 | 3 | 98.77 |
Hermann Rolfes | 14 | 12 | 2 | 0 | 116.67 |
Aubrey Swanepoel | 15 | 12 | 1 | 0 | 125.00 |
Karabo Mogotsi | 0 | 0 | 0 | 0 | 0.00 |
Gareth Dukes | 0 | 0 | 0 | 0 | 0.00 |
Jon Hinrichsen | 0 | 0 | 0 | 0 | 0.00 |
Tetelo Maphaka | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 16 | ||||
Total | 232 |
5 carreras 5/0 | 1 |
11 carreras 16/0 | 2 |
3 carreras 19/0 | 3 |
1 carreras 20/1 | 4 |
2 carreras 22/1 | 5 |
2 carreras 24/1 | 6 |
9 carreras 33/1 | 7 |
2 carreras 35/1 | 8 |
1 carreras 36/1 | 9 |
7 carreras 43/1 | 10 |
0 carreras 43/1 | 11 |
3 carreras 46/1 | 12 |
3 carreras 49/1 | 13 |
2 carreras 51/3 | 14 |
5 carreras 56/3 | 15 |
3 carreras 59/3 | 16 |
8 carreras 67/3 | 17 |
3 carreras 70/3 | 18 |
8 carreras 78/3 | 19 |
4 carreras 82/3 | 20 |
3 carreras 85/3 | 21 |
4 carreras 89/3 | 22 |
2 carreras 91/3 | 23 |
2 carreras 93/3 | 24 |
6 carreras 99/3 | 25 |
7 carreras 106/3 | 26 |
4 carreras 110/3 | 27 |
4 carreras 114/3 | 28 |
8 carreras 122/3 | 29 |
3 carreras 125/3 | 30 |
19 carreras 144/3 | 31 |
7 carreras 151/3 | 32 |
2 carreras 153/3 | 33 |
11 carreras 164/3 | 34 |
1 carreras 165/3 | 35 |
7 carreras 172/3 | 36 |
13 carreras 185/3 | 37 |
8 carreras 193/3 | 38 |
0 carreras 193/3 | 39 |
4 carreras 197/3 | 40 |
4 carreras 201/4 | 41 |
5 carreras 206/5 | 42 |
7 carreras 213/5 | 43 |
6 carreras 219/5 | 44 |
9 carreras 228/5 | 45 |
Tiempo reglamentario